Facility | Category I | Category II | Category III |
---|---|---|---|
Elementary/ Gymnasium | No Charge | $50.00 | $1,500 |
Middle School Gymnasium | No Charge | $250 | $1,500 |
High School Gymnasiums | No Charge | $250 | $1,500 |
High School Auditorium | No Charge | $350 | $1,500 |
Middle School Auditorium | No Charge | $350 | $1,500 |
Elementary Cafeteria (no kitchen) | No Charge | $50 | $200 |
Middle School Cafeteria (no kitchen) | No Charge | $100 | $200 |
High School Cafeteria (no kitchen) | No Charge | $100 | $300 |
Elementary Cafeteria (with kitchen) | No Charge | $75 | $300 |
High School/Middle School Cafeteria (with Kitchen) | No Charge | $200 | $400 |
Classroom | No Charge | $25 | $50 |
Athletic Fields | No Charge | $200 | $500 |
The fees above do not include amounts charged when additional school personnel is required.
The Director of Facilities will designate what special employees are needed. Charges for those employees will be based on hourly rates and will be the same for all classes of activities.
Category | Description |
---|---|
Category I | School-related groups and organizations and any civic organization, non-profit organization or recreational department within the bounds of the district that provides services such as scholarships, awards, recognition programs, or organized activities to the youth of the district. |
Category II | Non-profit, governmental, community, civic, recreational and service groups from within the bounds of the Daniel Boone Area School District when admission is charged or fund-raising activities are conducted for profit. |
Category III | Groups from outside the Daniel Boone Area School District or commercial groups or organizations within the Daniel Boone Area School District. |